Description
Asset class |
---|
Equity |
Investment objective |
The Fund aims to achieve long-term total returns. Its portfolio invests primarily in listed Equity securities of companies worldwide with an attractive combination of current yield and dividend growth. |
Countries registered |
---|
Australia, New Zealand |
Domicile |
Australia |
Portfolio |
Capital Group World Dividend Growers Fund (LUX) |
Fund Facts
Fund launch date | 30 September 2014 |
Fund size | A$ 7.98 million |
Dealing frequency | Daily Unit prices are generally calculated each Sydney business day with the exception of days when prices for Capital Group World Dividend Growers (LUX) are unavailable due to local Luxembourg public holidays or significant market closures. |
Application/Redemption cut off time | 12pm AEST on every Valuation Date |
Distribution policy ![]() | Distributing |
Distribution frequency | Quarterly |
Index ![]() | MSCI All Country World Index, with net dividends reinvested (in A$) |
Management costs p.a. ![]() | 0.750 % |
ISIN | AU60CIM00027 |
APIR | CIM0002AU |
Investment team
Grant L. CambridgeLos Angeles26 years with Capital | Steven WatsonHong Kong33 years with Capital | Philip WinstonLondon26 years with Capital | Research PortfolioResearch analysts are allocated part of the fund assets to manage |