Description
Asset class |
---|
Fixed Income |
Investment objective |
The Fund aims to achieve, over the long term, a high level of total return, of which a large component is current income. Its portfolio invests in emerging market bonds and corporate high yield bonds from around the world. |
Countries registered |
---|
Australia, New Zealand |
Domicile |
Australia |
Portfolio |
Capital Group Global High Income Opportunities (LUX) |
Fund Facts
Fund launch date | 23 October 2018 |
Fund size | A$ 6.40 million |
Dealing frequency | Daily Unit prices are generally calculated each Sydney business day with the exception of days when prices for Capital Group Global High Income Opportunities (LUX) are unavailable due to local Luxembourg public holidays or significant market closures. |
Application/Redemption cut off time | 12pm AEST on every Valuation Date |
Distribution policy | Distributing |
Distribution frequency | Monthly |
Index | 50% Bloomberg U.S. Corporate High Yield 2% Issuer Capped Index hedged to AUD 20% JPMorgan Emerging Markets Bond Index Global hedged to AUD 20% JPMorgan Government Bond Index - Emerging Markets Global Diversified in USD hedged to AUD 10% JPMorgan Corporate Emerging Markets Bond Index Broad Diversified hedged to AUD |
Management costs p.a. | 0.700 % |
ISIN | AU60CIM38399 |
APIR | CIM3839AU |
Investment team
David DaigleNew York29 years with Capital | Luis Freitas de OliveiraGeneva30 years with Capital | Kirstie SpenceLondon28 years with Capital | Shannon WardLos Angeles7 years with Capital |