Description
| Asset class |
|---|
| Equity |
| Investment objective |
| The fund seeks to achieve long-term growth of capital by investing in companies researched and selected from around the world. |
| Countries registered |
|---|
| Australia, New Zealand |
| Domicile |
| Australia |
Fund Facts
| Fund launch date | 31 October 1997 |
| Fund size | A$ 0.04 million |
| Dealing frequency | CLOSED |
| Application/Redemption cut off time | — |
Distribution policy ![]() | Distributing |
| Distribution frequency | Annually |
Index ![]() | MSCI World Index ex Aust (in A$) |
Management costs p.a. ![]() | 0.750 % |
| ISIN | AU60WHT00444 |
| APIR | WHT0044AU |
