Description
| Asset class |
|---|
| Multi-asset |
| Investment objective |
| To provide a level of current income that exceeds the average yield on U.S. stocks generally and to provide a growing stream of income over the years, expressed in USD, as the Fund’s primary objectives. The Fund’s secondary objective is to provide growth of capital. The Fund invests primarily in a broad range of income-producing securities, including common stocks and bonds. The Fund may also invest significantly in common stocks, bonds and other securities of issuers domiciled outside the United States. |
| Countries registered |
|---|
| Austria, Belgium, Denmark, Finland, France, Germany, Hong Kong, Iceland, Ireland, Italy, Luxembourg, Netherlands, Norway, Portugal, Singapore, South Korea, Spain, Sweden, Switzerland, United Kingdom |
| Domicile |
| Luxembourg |
| As at 30 April 2026 (updated monthly) | |
|---|---|
| Number of holdings | 531 |
Total expense ratio ![]() | 0.85 % |
Fund Facts
| Fund launch date | 21 September 2018 |
| Share class launch date | 21 September 2018 |
| Fund size | $ 1,322.71m in base currency |
| Base currency | USD |
| Dealing frequency | Daily |
| Dealing cut off time | 1:00pm CET on every Valuation Date |
Distribution policy ![]() | Accumulating |
Index ![]() | 70% MSCI AC World Index with net dividends reinvested / 30% Bloomberg US Aggregate Bond Total Return |
Management fee (pa.) ![]() | 0.700 % |
| Vehicle | SICAV Part 1 (UCITS V) |
| ISA eligibility | Yes |
| ISIN | LU1820811914 |
| CUSIP | Not Available |
| SEDOL | BDZRLG9 |
| Bloomberg | CAPIBZE LX |
| Lipper | 68507931 |
| WKN | A2JR22 |
Investment team
Aline AvzaradelSan Francisco21 years with Capital | Alfonso BarrosoLondon31 years with Capital | Grant L. CambridgeLos Angeles29 years with Capital | Charles E. EllweinSan Francisco20 years with Capital |
David A. HoagLos Angeles34 years with Capital | Saurav JainLondon18 years with Capital | Winnie KwanHong Kong26 years with Capital | James B. LovelaceLos Angeles44 years with Capital |
Fergus N. MacDonaldLos Angeles22 years with Capital | Dimitrije MitrinovicNew York18 years with Capital | Andrea MonteroNew York13 years with Capital | William L. RobbinsSan Francisco31 years with Capital |
Brian WongLos Angeles11 years with Capital | Research PortfolioResearch analysts are allocated part of the fund assets to manage |
