Description
| Asset class |
|---|
| Multi-asset |
| Investment objective |
| To provide a level of current income that exceeds the average yield on U.S. stocks generally and to provide a growing stream of income over the years, expressed in USD, as the Fund’s primary objectives. The Fund’s secondary objective is to provide growth of capital. The Fund invests primarily in a broad range of income-producing securities, including common stocks and bonds. The Fund may also invest significantly in common stocks, bonds and other securities of issuers domiciled outside the United States. |
| Share class explanation |
| Available for individual investors investing either with the assistance of Distributors or directly. No initial investment and minimum amount is required to invest. A sales charge up to 5.25% may be withheld by Distributors and other Intermediaries or by the Management Company, from any amount to be invested in Shares (a switch from one Fund to another is deemed a sale for this purpose). Such sales charge may be waived in whole or in part at the discretion of the Distributors and other Intermediaries or of the Management Company. |
| Countries registered |
|---|
| Hong Kong, Singapore |
| Domicile |
| Luxembourg |
| As at 30 April 2026 (updated monthly) | |
|---|---|
| Number of holdings | 531 |
Total expense ratio ![]() | 1.55 % |
Fund Facts
| Fund launch date | 21 September 2018 |
| Share class launch date | 03 October 2022 |
| Fund size | $ 1,291.48m in base currency |
| Base currency | USD |
| Dealing frequency | Daily |
| Dealing cut off time | 1:00pm CET on every Valuation Date |
Distribution policy ![]() | Distributing |
Distribution frequency ![]() | Monthly |
Index ![]() | - |
Management fee (pa.) ![]() | 1.400 % |
| Vehicle | SICAV Part 1 (UCITS V) |
| ISA eligibility | Yes |
| ISIN | LU2521040621 |
| CUSIP | Not Available |
| SEDOL | BJN53D8 |
| Bloomberg | CAPIBMC LX |
| Lipper | 68724352 |
| WKN |
Investment team
Aline AvzaradelSan Francisco21 years with Capital | Alfonso BarrosoLondon31 years with Capital | Grant L. CambridgeLos Angeles29 years with Capital | Charles E. EllweinSan Francisco20 years with Capital |
David A. HoagLos Angeles34 years with Capital | Saurav JainLondon18 years with Capital | Winnie KwanHong Kong26 years with Capital | James B. LovelaceLos Angeles44 years with Capital |
Fergus N. MacDonaldLos Angeles22 years with Capital | Dimitrije MitrinovicNew York18 years with Capital | Andrea MonteroNew York13 years with Capital | William L. RobbinsSan Francisco31 years with Capital |
Brian WongLos Angeles11 years with Capital | Research PortfolioResearch analysts are allocated part of the fund assets to manage |
