Holding | Sector |
---|
TSMC | Information technology | 3.5 |
Microsoft | Information technology | 2.4 |
Tencent | Communication Services | 2.3 |
Novo Nordisk | Health care | 2.2 |
MercadoLibre | Consumer discretionary | 2.0 |
Holding | Sector |
---|
Nu Holdings | Financials | 1.4 |
Meta Platforms | Communication Services | 1.4 |
Alphabet | Communication Services | 1.4 |
NVIDIA | Information technology | 1.3 |
Eli Lilly | Health care | 1.3 |
Sector |
---|
Energy | 2.8 |
Materials | 6.2 |
Industrials | 11.1 |
Consumer discretionary | 11.2 |
Consumer staples | 7.1 |
Health care | 10.2 |
Financials | 17.5 |
Information technology | 15.2 |
Communication Services | 8.8 |
Utilities | 1.4 |
Real estate | 1.5 |
Other | 2.8 |
Cash and equivalents | 4.1 |
Name |
---|
Emerging Markets | 48.5 |
North America | 22.8 |
Europe | 18.1 |
Pacific ex Japan | 2.9 |
Japan | 2.5 |
Other | 1.1 |
Cash & equivalents | 4.1 |