Holding | Sector |
---|
Broadcom | Information technology | 2.8 |
Novo Nordisk | Health care | 2.4 |
Alphabet | Communication Services | 2.3 |
Apple | Information technology | 2.3 |
Microsoft | Information technology | 2.3 |
Holding | Sector |
---|
AstraZeneca | Health care | 1.9 |
Safran | Industrials | 1.8 |
SAP | Information technology | 1.4 |
TotalEnergies | Energy | 1.4 |
TSMC | Information technology | 1.4 |
Sector |
---|
Energy | 4.0 |
Materials | 3.6 |
Industrials | 18.8 |
Consumer discretionary | 8.3 |
Consumer staples | 6.7 |
Health care | 13.6 |
Financials | 12.6 |
Information technology | 17.5 |
Communication Services | 6.6 |
Utilities | 3.7 |
Real estate | 0.6 |
Cash and equivalents | 3.9 |
Name |
---|
North America | 53.2 |
Europe | 32.1 |
Japan | 6.1 |
Pacific ex Japan | 2.2 |
Other | 2.4 |
Cash & equivalents | 3.9 |