Holding | Sector |
---|
Imperial Brands | Consumer staples | 5.4 |
Engie | Utilities | 4.0 |
Novo Nordisk | Health care | 3.5 |
Next PLC | Consumer discretionary | 3.4 |
Glencore | Materials | 3.1 |
Holding | Sector |
---|
Antofagasta | Materials | 3.0 |
Natwest Group | Financials | 2.8 |
Anglo American | Materials | 2.7 |
ING | Financials | 2.5 |
Stellantis | Consumer discretionary | 2.5 |
Sector |
---|
Equity | 64.5% |
Energy | 3.1% |
Materials | 13.8% |
Industrials | 17.2% |
Financials | 17.1% |
Communication Services | 2.3% |
Utilities | 8.6% |
Cash and equivalents | 2.4% |
Consumer discretionary | 9.7% |
Consumer staples | 9.7% |
Health care | 9.9% |
Information technology | 6.2% |
Real estate | — |
Name |
---|
United Kingdom | 38.4 |
France | 17.3 |
Germany | 11.1 |
Netherlands | 5.3 |
Sweden | 5.3 |
Switzerland | 5.1 |
Spain | 3.5 |
Italy | 3.5 |
Denmark | 3.5 |
Other | 4.5 |
Cash & equivalents | 2.4 |