| Holding |
|---|
| Mexico Government | 7.5 |
| Brazil Government | 6.7 |
| South Africa Government | 6.1 |
| Malaysia Government | 5.6 |
| Colombia Government | 5.3 |
| Holding |
|---|
| Poland Government | 4.7 |
| United States Government | 3.6 |
| China Government | 3.4 |
| Indonesia Government | 3.3 |
| Hungary Government | 3.1 |
| Name |
|---|
| Mexico | 10.5% |
| Brazil | 8.4% |
| South Africa | 6.5% |
| Malaysia | 6.4% |
| Colombia | 6.3% |
| Other | 59.2% |
| Cash & equivalents | 2.8% |
| Currency |
|---|
| US Dollar | 46.4 |
| Malaysian Ringgit | 5.7 |
| Mexican Peso | 5.0 |
| Brazilian Real | 4.7 |
| Indian Rupee | 4.5 |
| Other | 33.6 |
| Rating |
|---|
| AAA to BBB | 68.9 |
| BB | 21.1 |
| B | 5.2 |
| CCC and below | 2.0 |
| Not Rated | 0.0 |
| Other assets | 0.1 |
| Cash and equivalents | 2.8 |