Holding |
---|
Brazil Government | 8.2 |
Mexico Government | 7.1 |
Malaysia Government | 5.8 |
South Africa Government | 5.6 |
Poland Government | 4.5 |
Holding |
---|
Indonesia Government | 4.5 |
Colombia Government | 4.5 |
India Government | 3.3 |
Egypt Government | 3.0 |
Romania Government | 2.9 |
Name |
---|
Brazil | 9.9 |
Mexico | 9.4 |
Malaysia | 6.0 |
South Africa | 5.9 |
Colombia | 5.5 |
Other | 57.4 |
Cash & equivalents | 5.9 |
Currency |
---|
US Dollar | 46.0 |
Brazilian Real | 6.1 |
Indian Rupee | 5.3 |
Mexican Peso | 5.2 |
Malaysian Ringgit | 4.9 |
Other | 32.5 |
Rating |
---|
AAA to BBB | 60.3 |
BB | 26.5 |
B | 5.5 |
CCC and below | 1.8 |
Not Rated | 0.0 |
Other assets | 0.1 |
Cash and equivalents | 5.9 |