Holding |
---|
Brazil Government | 7.9 |
Mexico Government | 6.2 |
Malaysia Government | 6.0 |
South Africa Government | 5.8 |
Poland Government | 4.6 |
Holding |
---|
Colombia Government | 4.5 |
Indonesia Government | 4.4 |
India Government | 3.4 |
Romania Government | 2.9 |
Egypt Government | 2.8 |
Name |
---|
Brazil | 9.8 |
Mexico | 8.6 |
Malaysia | 6.2 |
South Africa | 6.0 |
Colombia | 5.9 |
Other | 57.3 |
Cash & equivalents | 6.2 |
Currency |
---|
US Dollar | 46.2 |
Brazilian Real | 6.2 |
Indian Rupee | 5.5 |
Mexican Peso | 5.1 |
Malaysian Ringgit | 5.0 |
Other | 32.1 |
Rating |
---|
AAA to BBB | 59.4 |
BB | 26.9 |
B | 5.4 |
CCC and below | 1.9 |
Not Rated | 0.0 |
Other assets | 0.1 |
Cash and equivalents | 6.2 |