Holding |
---|
Brazil Government | 11.5 |
Malaysia Government | 9.9 |
Indonesia Government | 8.9 |
South Africa Government | 8.1 |
Poland Government | 7.8 |
Holding |
---|
Mexico Government | 7.8 |
India Government | 6.5 |
Colombia Government | 4.4 |
Thailand Government | 3.5 |
China Government | 3.3 |
Name |
---|
Brazil | 11.5 |
Malaysia | 9.9 |
Mexico | 9.7 |
Indonesia | 8.9 |
South Africa | 8.1 |
Other | 44.0 |
Cash & equivalents | 7.9 |
Currency |
---|
Malaysian Ringgit | 10.2 |
Indian Rupee | 10.0 |
Brazilian Real | 10.0 |
Mexican Peso | 9.5 |
Rupiah | 9.3 |
Other | 50.9 |
Rating |
---|
AAA to BBB | 68.5 |
BB | 22.2 |
B | 1.3 |
CCC and below | 0.1 |
Not Rated | 0.0 |
Other assets | 0.0 |
Cash and equivalents | 7.9 |