Holding |
---|
Brazil Government | 12.2 |
South Africa Government | 9.1 |
Poland Government | 9.1 |
Malaysia Government | 9.0 |
Indonesia Government | 8.6 |
Holding |
---|
Mexico Government | 8.1 |
India Government | 7.1 |
Colombia Government | 4.4 |
Thailand Government | 4.0 |
China Government | 3.3 |
Name |
---|
Brazil | 12.2 |
Mexico | 10.2 |
South Africa | 9.1 |
Poland | 9.1 |
Malaysia | 9.0 |
Other | 46.7 |
Cash & equivalents | 3.8 |
Currency |
---|
Indian Rupee | 11.2 |
Brazilian Real | 10.4 |
Mexican Peso | 10.3 |
Malaysian Ringgit | 9.0 |
Zloty | 8.5 |
Other | 50.6 |
Rating |
---|
AAA to BBB | 70.2 |
BB | 25.1 |
B | 0.8 |
CCC and below | 0.1 |
Not Rated | 0.0 |
Other assets | 0.0 |
Cash and equivalents | 3.8 |