Holding |
---|
Brazil Government | 11.7 |
Malaysia Government | 10.8 |
Indonesia Government | 9.2 |
South Africa Government | 9.1 |
Poland Government | 8.5 |
Holding |
---|
Mexico Government | 8.0 |
India Government | 6.9 |
Colombia Government | 4.9 |
Thailand Government | 4.1 |
China Government | 3.2 |
Name |
---|
Brazil | 11.7 |
Malaysia | 10.8 |
Mexico | 10.1 |
Indonesia | 9.2 |
South Africa | 9.1 |
Other | 45.6 |
Cash & equivalents | 3.6 |
Currency |
---|
Indian Rupee | 11.0 |
Malaysian Ringgit | 10.8 |
Brazilian Real | 10.4 |
Mexican Peso | 10.3 |
Rupiah | 9.3 |
Other | 48.3 |
Rating |
---|
AAA to BBB | 72.0 |
BB | 23.2 |
B | 1.2 |
CCC and below | 0.1 |
Not Rated | 0.0 |
Other assets | 0.0 |
Cash and equivalents | 3.6 |