Holding |
---|
Italy Government | 9.0 |
France Government | 8.4 |
Supranational Government | 7.8 |
Greece Government | 7.4 |
Spain Government | 7.3 |
Holding |
---|
Germany Government | 2.6 |
Belgium Government | 2.3 |
European Union | 1.9 |
Canada Government | 1.9 |
KfW | 1.7 |
Sector |
---|
Corporates | 34.9% |
Derivatives | 0.0% |
Government Related | 21.3% |
Securitized | — |
Treasuries | 40.9% |
Cash and equivalents | 2.9% |
Name |
---|
France | 14.6 |
Greece | 12.5 |
United States | 11.1 |
Italy | 10.8 |
Supranational | 9.6 |
Other | 38.5 |
Cash & equivalents | 2.9 |
Rating |
---|
AAA | 17.0 |
AA | 17.9 |
A | 21.7 |
BBB | 38.6 |
BB and below | 2.0 |
Not Rated | 0.0 |
Other assets | 0.0 |
Cash and equivalents | 2.9 |