Holding | Rating | % Fund |
---|---|---|
Italy Government | — | 15.3 |
Supra National Government | — | 9.8 |
Spain Government | — | 9.3 |
France Government | — | 8.8 |
Greece Government | — | 5.4 |
Holding | Rating | % Fund |
---|---|---|
Germany Government | — | 4.4 |
Ireland Government | — | 3.6 |
Belgium Government | — | 2.6 |
Canada Government | — | 2.1 |
Austria Government | — | 1.9 |
Asset type | % Fund |
---|---|
100.0% | |
AAA, BBB | 27.3 |
BB | 1.5 |
Not Rated | — |
Cash & Equivalent | 0.7 |
Not Rated | 0.0 |
Derivatives | 0.0 |
AAA, BBB | 17.6 |
Not Rated | — |
AAA, BBB | — |
AAA, BBB | 53.0 |
Name | % Fund |
---|---|
Italy | 16.9 |
France | 12.7 |
Spain | 11.6 |
Supranational | 10.2 |
Greece | 10.2 |
Other | 37.7 |
Cash & equivalents | 0.7 |