Holding |
---|
Italy Government | 11.5 |
Supranational Government | 9.9 |
France Government | 9.2 |
Greece Government | 7.1 |
Spain Government | 6.2 |
Holding |
---|
Germany Government | 2.7 |
KfW | 2.6 |
Canada Government | 2.4 |
Belgium Government | 2.1 |
Eurobank SA (Athina) | 1.6 |
Sector |
---|
Corporates | 33.5% |
Derivatives | 0.0% |
Government Related | 21.4% |
Securitized | — |
Treasuries | 42.4% |
Unknown | — |
Cash and equivalents | 2.7% |
Name |
---|
France | 14.6 |
Italy | 13.1 |
Greece | 12.7 |
United States | 11.0 |
Supranational | 11.0 |
Other | 34.9 |
Cash & equivalents | 2.7 |
Rating |
---|
AAA | 18.8 |
AA | 18.0 |
A | 20.1 |
BBB | 38.4 |
BB and below | 2.0 |
Not Rated | 0.0 |
Other assets | 0.0 |
Cash and equivalents | 2.7 |