Holding |
---|
Italy Government | 12.6 |
Supranational Government | 9.6 |
Spain Government | 8.5 |
France Government | 8.3 |
Greece Government | 7.2 |
Holding |
---|
Germany Government | 3.0 |
Belgium Government | 2.4 |
Canada Government | 2.3 |
Ireland Government | 1.9 |
KfW | 1.9 |
Sector |
---|
Corporates | 33.0% |
Derivatives | 0.0% |
Government Related | 17.7% |
Securitized | — |
Treasuries | 48.6% |
Cash and equivalents | 0.7% |
Name |
---|
Italy | 14.4 |
France | 13.2 |
Greece | 12.6 |
Spain | 11.4 |
United States | 10.4 |
Other | 36.5 |
Cash & equivalents | 1.4 |
Rating |
---|
AAA | 16.7 |
AA | 17.8 |
A | 22.5 |
BBB | 40.7 |
BB and below | 1.6 |
Not Rated | 0.0 |
Other assets | 0.0 |
Cash and equivalents | 0.7 |