| Holding |
|---|
| Supranational Government | 11.3 |
| France Government | 11.2 |
| Italy Government | 9.0 |
| Spain Government | 7.6 |
| Greece Government | 3.9 |
| Holding |
|---|
| Germany Government | 3.6 |
| Belgium Government | 2.5 |
| Hungary Government | 2.2 |
| Portugal Government | 1.5 |
| KfW | 1.4 |
| Sector |
|---|
| Corporates | 31.1% |
| Derivatives | 0.1% |
| Government Related | 25.6% |
| Securitized | — |
| Treasuries | 41.0% |
| Cash and equivalents | 2.2% |
| Name |
|---|
| France | 16.9% |
| Supranational | 11.3% |
| Italy | 10.5% |
| Spain | 10.0% |
| United States | 10.0% |
| Other | 39.1% |
| Cash & equivalents | 2.2% |
| Rating |
|---|
| AAA | 19.0 |
| AA | 18.3 |
| A | 25.3 |
| BBB | 34.1 |
| BB and below | 1.1 |
| Not Rated | 0.0 |
| Other assets | 0.0 |
| Cash and equivalents | 2.2 |