Holding |
---|
Italy Government | 11.2 |
Supranational Government | 9.3 |
France Government | 8.5 |
Greece Government | 8.2 |
Spain Government | 7.3 |
Holding |
---|
Germany Government | 2.5 |
Canada Government | 2.4 |
Belgium Government | 2.4 |
KfW | 1.9 |
Ireland Government | 1.7 |
Sector |
---|
Corporates | 33.3% |
Derivatives | 0.0% |
Government Related | 17.9% |
Securitized | — |
Treasuries | 45.5% |
Cash and equivalents | 3.2% |
Name |
---|
Greece | 13.9 |
France | 13.6 |
Italy | 12.7 |
United States | 10.6 |
Spain | 9.7 |
Other | 36.2 |
Cash & equivalents | 3.2 |
Rating |
---|
AAA | 16.0 |
AA | 18.0 |
A | 21.4 |
BBB | 39.4 |
BB and below | 2.0 |
Not Rated | 0.0 |
Other assets | 0.0 |
Cash and equivalents | 3.2 |