| Holding |
|---|
| Supranational Government | 11.9 |
| Italy Government | 9.7 |
| France Government | 9.1 |
| Spain Government | 7.3 |
| Germany Government | 4.0 |
| Holding |
|---|
| Greece Government | 3.9 |
| Belgium Government | 2.5 |
| Portugal Government | 1.9 |
| Hungary Government | 1.8 |
| KfW | 1.4 |
| Sector |
|---|
| Corporates | 30.5% |
| Derivatives | 0.0% |
| Government Related | 24.6% |
| Securitized | — |
| Treasuries | 40.3% |
| Cash and equivalents | 4.6% |
| Name |
|---|
| France | 14.2% |
| Supranational | 11.9% |
| Italy | 11.1% |
| United States | 9.9% |
| Spain | 9.7% |
| Other | 38.5% |
| Cash & equivalents | 4.6% |
| Rating |
|---|
| AAA | 19.4 |
| AA | 16.4 |
| A | 25.0 |
| BBB | 33.7 |
| BB and below | 0.9 |
| Not Rated | 0.0 |
| Other assets | 0.0 |
| Cash and equivalents | 4.6 |