Holding |
---|
Italy Government | 9.1 |
Supranational Government | 8.7 |
France Government | 8.5 |
Spain Government | 7.4 |
Greece Government | 7.0 |
Holding |
---|
Germany Government | 3.0 |
Belgium Government | 2.2 |
European Union | 2.0 |
Canada Government | 1.9 |
Eurobank SA (Athina) | 1.7 |
Sector |
---|
Corporates | 35.3% |
Derivatives | 0.0% |
Government Related | 22.5% |
Securitized | — |
Treasuries | 40.4% |
Cash and equivalents | 1.8% |
Name |
---|
France | 14.9 |
Greece | 12.0 |
United States | 10.9 |
Italy | 10.9 |
Supranational | 10.7 |
Other | 38.8 |
Cash & equivalents | 1.8 |
Rating |
---|
AAA | 17.7 |
AA | 18.1 |
A | 22.7 |
BBB | 37.8 |
BB and below | 1.9 |
Not Rated | 0.0 |
Other assets | 0.0 |
Cash and equivalents | 1.8 |