Holding | Sector |
---|
Imperial Brands | Consumer staples | 5.4 |
Next PLC | Consumer discretionary | 4.3 |
Novo Nordisk | Health care | 3.7 |
Engie | Utilities | 3.5 |
Antofagasta | Materials | 3.4 |
Holding | Sector |
---|
ING | Financials | 3.4 |
Natwest Group | Financials | 3.1 |
Anglo American | Materials | 2.5 |
Diploma | Industrials | 2.5 |
Glencore | Materials | 2.3 |
Sector |
---|
Energy | 2.7% |
Materials | 12.8% |
Industrials | 16.0% |
Consumer discretionary | 10.3% |
Consumer staples | 9.8% |
Health care | 8.9% |
Financials | 17.6% |
Information technology | 6.2% |
Communication Services | 3.2% |
Utilities | 7.3% |
Real estate | 0.0% |
Cash and equivalents | 5.1% |
Name |
---|
United Kingdom | 42.4 |
France | 16.1 |
Germany | 10.2 |
Switzerland | 6.6 |
Netherlands | 5.3 |
Denmark | 3.7 |
Italy | 2.9 |
Spain | 2.2 |
Sweden | 2.2 |
Other | 3.3 |
Cash & equivalents | 5.1 |