Holding | Sector |
---|
SAP | Information technology | 5.2 |
Imperial Brands | Consumer staples | 4.8 |
Engie | Utilities | 4.2 |
Novo Nordisk | Health care | 3.9 |
Glencore | Materials | 3.3 |
Holding | Sector |
---|
Next PLC | Consumer discretionary | 3.2 |
SSE | Utilities | 2.7 |
Antofagasta | Materials | 2.7 |
AstraZeneca | Health care | 2.6 |
Diploma | Industrials | 2.3 |
Sector |
---|
Energy | 3.0 |
Materials | 12.3 |
Industrials | 19.7 |
Consumer discretionary | 7.3 |
Consumer staples | 9.0 |
Health care | 10.9 |
Financials | 14.5 |
Information technology | 8.3 |
Communication Services | 2.3 |
Utilities | 9.5 |
Real estate | — |
Other | — |
Cash and equivalents | 3.0 |
Name |
---|
United Kingdom | 38.3 |
France | 14.5 |
Germany | 13.5 |
Sweden | 7.3 |
Netherlands | 5.1 |
Switzerland | 4.8 |
Denmark | 3.9 |
Spain | 3.4 |
Italy | 0.9 |
Other | 5.4 |
Cash & equivalents | 3.0 |