Holding | Sector |
---|
Imperial Brands | Consumer staples | 5.7 |
Engie | Utilities | 4.4 |
Next PLC | Consumer discretionary | 3.9 |
Antofagasta | Materials | 3.3 |
Novo Nordisk | Health care | 3.3 |
Holding | Sector |
---|
ING | Financials | 3.2 |
Glencore | Materials | 2.8 |
Shell | Energy | 2.8 |
Natwest Group | Financials | 2.8 |
Anglo American | Materials | 2.6 |
Sector |
---|
Energy | 3.3% |
Materials | 13.1% |
Industrials | 15.8% |
Consumer discretionary | 9.7% |
Consumer staples | 10.2% |
Health care | 9.2% |
Financials | 17.4% |
Information technology | 5.7% |
Communication Services | 2.2% |
Utilities | 9.4% |
Real estate | 0.0% |
Cash and equivalents | 3.9% |
Name |
---|
United Kingdom | 40.4 |
France | 18.0 |
Germany | 10.8 |
Netherlands | 6.0 |
Switzerland | 5.1 |
Sweden | 3.5 |
Italy | 3.3 |
Denmark | 3.3 |
Spain | 2.1 |
Other | 3.5 |
Cash & equivalents | 3.9 |