Holding | Sector |
---|
Imperial Brands | Consumer staples | 4.4% |
E.ON | Utilities | 4.4% |
Siemens Healthineers | Health care | 4.1% |
Glencore | Materials | 3.6% |
BAE Systems | Industrials | 3.4% |
Holding | Sector |
---|
AstraZeneca | Health care | 3.3% |
Novo Nordisk | Health care | 3.1% |
National Grid | Utilities | 3.0% |
Next PLC | Consumer discretionary | 2.8% |
Engie | Utilities | 2.8% |
Sector |
---|
Energy | 5.5% |
Materials | 10.8% |
Industrials | 16.4% |
Consumer discretionary | 6.1% |
Consumer staples | 11.2% |
Health care | 16.1% |
Financials | 11.5% |
Information technology | 4.9% |
Communication Services | 1.2% |
Utilities | 10.9% |
Real estate | 0.3% |
Cash and equivalents | 5.1% |
Name |
---|
United Kingdom | 34.5% |
Germany | 16.9% |
France | 13.5% |
Switzerland | 7.7% |
Netherlands | 5.1% |
Denmark | 3.1% |
Spain | 2.7% |
Sweden | 2.6% |
Norway | 2.3% |
Other | 6.5% |
Cash & equivalents | 5.1% |