Holding | Sector |
---|
Imperial Brands | Consumer staples | 4.6% |
E.ON | Utilities | 4.5% |
Glencore | Materials | 3.6% |
AstraZeneca | Health care | 3.2% |
Next PLC | Consumer discretionary | 3.2% |
Holding | Sector |
---|
BAE Systems | Industrials | 3.1% |
Novo Nordisk | Health care | 3.1% |
National Grid | Utilities | 3.0% |
Engie | Utilities | 2.8% |
ING | Financials | 2.7% |
Sector |
---|
Energy | 5.2% |
Materials | 10.6% |
Industrials | 17.3% |
Consumer discretionary | 6.9% |
Consumer staples | 11.1% |
Health care | 12.6% |
Financials | 11.8% |
Information technology | 6.3% |
Communication Services | 1.5% |
Utilities | 11.2% |
Real estate | 0.4% |
Cash and equivalents | 5.1% |
Name |
---|
United Kingdom | 34.4% |
Germany | 14.8% |
France | 13.6% |
Switzerland | 7.5% |
Netherlands | 5.6% |
Sweden | 3.3% |
Spain | 3.3% |
Denmark | 3.1% |
Norway | 2.4% |
Other | 6.9% |
Cash & equivalents | 5.1% |