Holding | Sector |
---|
Broadcom | Information technology | 2.9 |
Microsoft | Information technology | 2.7 |
Apple | Information technology | 2.6 |
Alphabet | Communication Services | 2.5 |
Safran | Industrials | 2.2 |
Holding | Sector |
---|
Novo Nordisk | Health care | 2.1 |
JPMorgan Chase | Financials | 2.0 |
TSMC | Information technology | 1.9 |
SAP | Information technology | 1.8 |
AstraZeneca | Health care | 1.7 |
Sector |
---|
Equity | 53.9% |
Energy | 3.2% |
Materials | 2.8% |
Industrials | 18.3% |
Financials | 15.5% |
Communication Services | 6.6% |
Utilities | 3.7% |
Cash and equivalents | 3.7% |
Consumer discretionary | 9.2% |
Consumer staples | 5.5% |
Health care | 12.2% |
Information technology | 18.5% |
Real estate | 0.6% |
Name |
---|
North America | 52.5 |
Europe | 32.6 |
Japan | 5.7 |
Pacific ex Japan | 2.6 |
Other | 2.9 |
Cash & equivalents | 3.7 |