Holding | Sector |
---|
Broadcom | Information technology | 2.8 |
Novo Nordisk | Health care | 2.5 |
Microsoft | Information technology | 2.3 |
Alphabet | Communication Services | 2.2 |
Apple | Information technology | 2.1 |
Holding | Sector |
---|
AstraZeneca | Health care | 2.0 |
Safran | Industrials | 1.8 |
TotalEnergies | Energy | 1.5 |
ASML | Information technology | 1.4 |
SAP | Information technology | 1.4 |
Sector |
---|
Energy | 4.0 |
Materials | 3.9 |
Industrials | 18.2 |
Consumer discretionary | 8.3 |
Consumer staples | 7.2 |
Health care | 13.2 |
Financials | 11.9 |
Information technology | 18.0 |
Communication Services | 6.1 |
Utilities | 3.4 |
Real estate | 0.6 |
Cash and equivalents | 5.1 |
Name |
---|
North America | 50.5 |
Europe | 33.4 |
Japan | 6.5 |
Pacific ex Japan | 2.1 |
Other | 2.4 |
Cash & equivalents | 5.1 |