Holding | Sector |
---|
Broadcom | Information technology | 2.5 |
Apple | Information technology | 2.3 |
Microsoft | Information technology | 2.3 |
Novo Nordisk | Health care | 2.2 |
Alphabet | Communication Services | 2.2 |
Holding | Sector |
---|
Safran | Industrials | 1.8 |
AstraZeneca | Health care | 1.7 |
JPMorgan Chase | Financials | 1.5 |
SAP | Information technology | 1.4 |
UnitedHealth Group | Health care | 1.4 |
Sector |
---|
Energy | 3.8 |
Materials | 3.4 |
Industrials | 19.4 |
Consumer discretionary | 8.3 |
Consumer staples | 6.5 |
Health care | 12.9 |
Financials | 13.5 |
Information technology | 17.1 |
Communication Services | 6.6 |
Utilities | 3.6 |
Real estate | 0.7 |
Cash and equivalents | 4.4 |
Name |
---|
North America | 54.4 |
Europe | 30.7 |
Japan | 5.9 |
Pacific ex Japan | 2.3 |
Other | 2.4 |
Cash & equivalents | 4.4 |