| Holding | Sector |
|---|
| Alphabet | Communication Services | 5.1 |
| Broadcom | Information technology | 5.1 |
| TSMC | Information technology | 3.8 |
| Microsoft | Information technology | 3.4 |
| Apple | Information technology | 3.1 |
| Holding | Sector |
|---|
| SK hynix | Information technology | 3.0 |
| ASML | Information technology | 2.6 |
| NVIDIA | Information technology | 2.2 |
| Amazon.com | Consumer discretionary | 2.0 |
| JPMorgan Chase | Financials | 1.9 |
| Sector |
|---|
| Energy | 2.8% |
| Materials | 2.5% |
| Industrials | 16.9% |
| Consumer discretionary | 6.2% |
| Consumer staples | 3.9% |
| Health care | 7.3% |
| Financials | 12.3% |
| Information technology | 30.8% |
| Communication Services | 7.7% |
| Utilities | 4.7% |
| Real estate | 0.9% |
| Cash and equivalents | 4.1% |
| Name |
|---|
| North America | 53.2% |
| Europe | 25.9% |
| Japan | 6.7% |
| Pacific ex Japan | 2.1% |
| Other | 8.1% |
| Cash & equivalents | 4.1% |