| Holding | Sector |
|---|
| Alphabet | Communication Services | 5.4 |
| Broadcom | Information technology | 5.0 |
| TSMC | Information technology | 3.8 |
| Microsoft | Information technology | 3.2 |
| Apple | Information technology | 2.9 |
| Holding | Sector |
|---|
| ASML | Information technology | 2.4 |
| JPMorgan Chase | Financials | 2.1 |
| NVIDIA | Information technology | 2.1 |
| Amazon.com | Consumer discretionary | 2.0 |
| SK hynix | Information technology | 1.8 |
| Sector |
|---|
| Energy | 3.0% |
| Materials | 2.7% |
| Industrials | 16.9% |
| Consumer discretionary | 6.5% |
| Consumer staples | 3.9% |
| Health care | 7.7% |
| Financials | 13.3% |
| Information technology | 27.7% |
| Communication Services | 8.3% |
| Utilities | 5.4% |
| Real estate | 1.0% |
| Cash and equivalents | 3.7% |
| Name |
|---|
| North America | 54.2% |
| Europe | 26.6% |
| Japan | 6.3% |
| Pacific ex Japan | 2.3% |
| Other | 6.9% |
| Cash & equivalents | 3.7% |