| Holding | Country | Type |
|---|
| US Government | United States | Fixed Income | 9.4 |
| TSMC | Taiwan | Equity | 5.1 |
| Japan Government | Japan | Fixed Income | 3.0 |
| BAE Systems | United Kingdom | Equity | 2.8 |
| Broadcom | United States | Equity | 2.4 |
| Holding | Country | Type |
|---|
| Alphabet | United States | Equity | 2.4 |
| JPMorgan Chase | United States | Equity | 1.6 |
| Starbucks | United States | Equity | 1.6 |
| Germany Government | Germany | Fixed Income | 1.5 |
| Union Pacific | United States | Equity | 1.5 |
| Sector |
|---|
| Equity | 63.5% | 60.0% |
| Energy | 4.1 | 2.5 |
| Materials | 2.6 | 2.3 |
| Industrials | 10.2 | 6.8 |
| Consumer Discretionary | 7.1 | 5.6 |
| Consumer Staples | 3.4 | 3.0 |
| Health Care | 6.2 | 4.8 |
| Financials | 10.6 | 9.9 |
| Information Technology | 11.1 | 17.2 |
| Communication Services | 2.4 | 5.3 |
| Utilities | 4.9 | 1.6 |
| Real Estate | 0.9 | 1.0 |
| Fixed Income | 31.7% | 40.0% |
| Government | 18.9 | 21.7 |
| Corporate | 4.9 | 7.1 |
| Securitised | 4.3 | 5.1 |
| Emerging Market Debt | 3.7 | 6.1 |
| High Yield | 0.0 | — |
| Derivatives | 0.0 | — |
| Cash and equivalents | 4.8% | 0.0% |
| Name |
|---|
| Equity | 63.5% | 60.0% |
| North America | 36.6 | 39.9 |
| Europe | 14.6 | 8.6 |
| Emerging Markets | 7.4 | 7.1 |
| Japan | 4.4 | 3.0 |
| Pacific ex Japan | 0.5 | 1.4 |
| Fixed Income | 31.7% | 40.0% |
| North America | 16.8 | 17.7 |
| Europe | 6.3 | 10.3 |
| Emerging Markets | 3.6 | 5.9 |
| Japan | 3.0 | 3.3 |
| Pacific ex Japan | 1.1 | 1.4 |
| Other | 1.0 | 1.5 |
| Cash and equivalents | 4.8% | 0.0% |