Holding | Country | Type | Rating |
---|
US Government | United States | Fixed Income | — | 11.4 |
Broadcom | United States | Equity | — | 4.9 |
TSMC | Taiwan | Equity | — | 3.9 |
Astrazeneca | United Kingdom | Equity | — | 2.7 |
Philip Morris | United States | Equity | — | 2.7 |
Holding | Country | Type | Rating |
---|
JPMorgan Chase | United States | Equity | — | 2.3 |
Umbs | United States | Fixed Income | — | 2.2 |
Constellation Software | Canada | Equity | — | 2.2 |
Visa | United States | Equity | — | 1.8 |
UnitedHealth | United States | Equity | — | 1.8 |
Sector |
---|
Equity | 63.3% | 100.0 |
Energy | 3.4 | 5.4 |
Materials | 1.5 | 2.4 |
Industrials | 7.3 | 11.6 |
Consumer discretionary | 2.8 | 4.4 |
Consumer staples | 7.3 | 11.5 |
Health care | 9.1 | 14.3 |
Financials | 11.2 | 17.6 |
Information technology | 16.3 | 25.7 |
Communication services | 1.8 | 2.9 |
Utilities | 1.9 | 3.0 |
Real Estate | 0.8 | 1.2 |
Fixed Income | 30.4% | 100.0 |
Government | 20.4 | 67.2 |
Corporate | 10.0 | 32.8 |
Cash and equivalents | 6.3% | 100.0 |
Name |
---|
North America | 58.1 |
Europe | 20.0 |
Emerging Markets | 10.1 |
Japan | 4.3 |
Asia Pacific ex Japan | 0.7 |
Other | 0.6 |
Cash & equivalents | 6.3 |