Holding | Country | Type | Rating |
---|
US Government | United States | Fixed Income | — | 11.5 |
Broadcom | United States | Equity | — | 4.8 |
TSMC | Taiwan | Equity | — | 4.1 |
Philip Morris | United States | Equity | — | 3.0 |
JPMorgan Chase | United States | Equity | — | 2.5 |
Holding | Country | Type | Rating |
---|
Constellation Software | Canada | Equity | — | 2.3 |
Visa | United States | Equity | — | 2.1 |
Brookfield Corporation | Canada | Equity | — | 2.0 |
UnitedHealth | United States | Equity | — | 1.8 |
Fannie Mae | United States | Fixed Income | — | 1.7 |
Sector |
---|
Equity | 61.1% | 100.0 |
Energy | 3.5 | 5.7 |
Materials | 0.4 | 0.7 |
Industrials | 6.8 | 11.1 |
Consumer discretionary | 3.7 | 6.0 |
Consumer staples | 7.4 | 12.1 |
Health care | 6.0 | 9.9 |
Financials | 13.3 | 21.8 |
Information technology | 15.8 | 25.8 |
Communication services | 1.8 | 3.0 |
Utilities | 1.6 | 2.7 |
Real Estate | 0.8 | 1.3 |
Fixed Income | 29.1% | 100.0 |
Government | 20.3 | 69.6 |
Corporate | 8.8 | 30.4 |
Cash and equivalents | 9.8% | 100.0 |
Name |
---|
North America | 59.0 |
Europe | 16.1 |
Emerging Markets | 10.2 |
Japan | 3.4 |
Asia Pacific ex Japan | 0.8 |
Other | 0.7 |
Cash & equivalents | 9.8 |