Holding | Country | Type | Rating |
---|
US Government | United States | Fixed Income | — | 11.2 |
Broadcom | United States | Equity | — | 4.9 |
TSMC | Taiwan | Equity | — | 3.9 |
Astrazeneca | United Kingdom | Equity | — | 2.9 |
Philip Morris | United States | Equity | — | 2.8 |
Holding | Country | Type | Rating |
---|
JPMorgan Chase | United States | Equity | — | 2.3 |
Constellation Software | Canada | Equity | — | 2.2 |
Visa | United States | Equity | — | 1.8 |
UnitedHealth | United States | Equity | — | 1.8 |
Brookfield Corporation | Canada | Equity | — | 1.7 |
Sector |
---|
Equity | 63.4% | 100.0 |
Energy | 3.3 | 5.2 |
Materials | 1.5 | 2.4 |
Industrials | 6.9 | 10.9 |
Consumer discretionary | 3.0 | 4.8 |
Consumer staples | 7.5 | 11.9 |
Health care | 9.3 | 14.6 |
Financials | 11.2 | 17.6 |
Information technology | 16.1 | 25.5 |
Communication services | 1.8 | 2.9 |
Utilities | 1.9 | 3.0 |
Real Estate | 0.8 | 1.2 |
Fixed Income | 30.1% | 100.0 |
Government | 20.2 | 67.3 |
Corporate | 9.9 | 32.7 |
Cash and equivalents | 6.5% | 100.0 |
Name |
---|
North America | 57.7 |
Europe | 20.5 |
Emerging Markets | 10.3 |
Japan | 3.6 |
Asia Pacific ex Japan | 0.7 |
Other | 0.7 |
Cash & equivalents | 6.5 |