Holding | Country | Type | Rating |
---|
US Government | United States | Fixed Income | — | 11.6 |
Broadcom | United States | Equity | — | 5.1 |
TSMC | Taiwan | Equity | — | 4.3 |
Philip Morris | United States | Equity | — | 3.1 |
Astrazeneca | United Kingdom | Equity | — | 2.4 |
JPMorgan Chase | United States | Equity | — | 2.3 |
Constellation Software | Canada | Equity | — | 2.1 |
Visa | United States | Equity | — | 1.9 |
Brookfield Corporation | Canada | Equity | — | 1.8 |
UnitedHealth | United States | Equity | — | 1.7 |
Holding | Country | Type | Rating |
---|
JPMorgan Chase | United States | Equity | — | 2.3 |
JPMorgan Chase | United States | Equity | — | 2.3 |
Constellation Software | Canada | Equity | — | 2.1 |
Constellation Software | Canada | Equity | — | 2.1 |
Visa | United States | Equity | — | 1.9 |
Visa | United States | Equity | — | 1.9 |
Brookfield Corporation | Canada | Equity | — | 1.8 |
Brookfield Corporation | Canada | Equity | — | 1.8 |
UnitedHealth | United States | Equity | — | 1.7 |
UnitedHealth | United States | Equity | — | 1.7 |
Sector |
---|
Equity | 63.4% | 100.0 |
Energy | 3.3 | 5.2 |
Materials | 1.5 | 2.3 |
Industrials | 6.8 | 10.7 |
Consumer discretionary | 3.5 | 5.5 |
Consumer staples | 7.4 | 11.7 |
Health care | 8.2 | 13.0 |
Financials | 12.3 | 19.3 |
Information technology | 15.9 | 25.1 |
Communication services | 1.9 | 2.9 |
Utilities | 1.9 | 3.0 |
Real Estate | 0.7 | 1.2 |
Fixed Income | 29.9% | 100.0 |
Government | 20.8 | 69.5 |
Corporate | 9.1 | 30.5 |
Cash and equivalents | 6.8% | 100.0 |
Name |
---|
North America | 58.1 |
Europe | 19.5 |
Emerging Markets | 10.8 |
Japan | 3.5 |
Asia Pacific ex Japan | 0.8 |
Other | 0.7 |
Cash & equivalents | 6.8 |
Japan | 3.5 |
Asia Pacific ex Japan | 0.8 |
Asia Pacific ex Japan | 0.8 |
Other | 0.7 |
Cash & equivalents | 6.8 |