Holding | Country | Type |
---|
US Government | United States | Fixed Income | 13.2 |
Japan Government | Japan | Fixed Income | 4.4 |
Visa | United States | Equity | 3.1 |
Constellation Software | Canada | Equity | 2.5 |
TSMC | Taiwan | Equity | 2.4 |
Holding | Country | Type |
---|
JPMorgan Chase | United States | Equity | 2.3 |
Broadcom | United States | Equity | 2.3 |
Germany Government | Germany | Fixed Income | 2.1 |
BAE Systems | United Kingdom | Equity | 1.8 |
Brookfield Corporation | Canada | Equity | 1.7 |
Sector |
---|
Equity | 58.3% | 100.0 |
Energy | 3.7 | 6.4 |
Materials | 0.2 | 0.4 |
Industrials | 5.0 | 8.6 |
Consumer discretionary | 4.5 | 7.8 |
Consumer staples | 4.9 | 8.4 |
Health care | 6.0 | 10.4 |
Financials | 17.1 | 29.3 |
Information technology | 12.2 | 20.8 |
Communication services | 1.1 | 1.9 |
Utilities | 2.3 | 4.0 |
Real Estate | 1.2 | 2.0 |
Fixed Income | 33.4% | 100.0 |
Government | 25.3 | 75.6 |
Corporate | 8.2 | 24.4 |
Cash and equivalents | 8.2% | 100.0 |
Name |
---|
North America | 56.2 |
Europe | 20.3 |
Emerging Markets | 8.1 |
Japan | 5.9 |
Asia Pacific ex Japan | 0.7 |
Other | 0.7 |
Cash & equivalents | 8.2 |