Holding | Country | Type |
---|
US Government | United States | Fixed Income | 13.6 |
TSMC | Taiwan | Equity | 4.1 |
Broadcom | United States | Equity | 3.5 |
Philip Morris | United States | Equity | 3.5 |
JPMorgan Chase | United States | Equity | 2.6 |
Holding | Country | Type |
---|
Visa | United States | Equity | 2.3 |
Constellation Software | Canada | Equity | 2.3 |
Brookfield Corporation | Canada | Equity | 1.9 |
Germany Government | Germany | Fixed Income | 1.5 |
Fannie Mae | United States | Fixed Income | 1.5 |
Sector |
---|
Equity | 60.4% | 100.0 |
Energy | 3.4 | 5.6 |
Materials | 0.4 | 0.6 |
Industrials | 5.5 | 9.2 |
Consumer discretionary | 4.4 | 7.2 |
Consumer staples | 8.0 | 13.2 |
Health care | 5.5 | 9.2 |
Financials | 13.1 | 21.6 |
Information technology | 15.8 | 26.2 |
Communication services | 1.9 | 3.1 |
Utilities | 1.6 | 2.6 |
Real Estate | 0.9 | 1.5 |
Fixed Income | 30.6% | 100.0 |
Government | 22.1 | 72.2 |
Corporate | 8.5 | 27.8 |
Cash and equivalents | 9.0% | 100.0 |
Name |
---|
North America | 61.7 |
Europe | 15.3 |
Emerging Markets | 9.7 |
Japan | 3.1 |
Asia Pacific ex Japan | 0.6 |
Other | 0.6 |
Cash & equivalents | 9.0 |