| Holding | Country | Type |
|---|
| US Government | United States | Fixed Income | 9.3 |
| TSMC | Taiwan | Equity | 5.1 |
| Japan Government | Japan | Fixed Income | 2.5 |
| BAE Systems | United Kingdom | Equity | 2.4 |
| Alphabet | United States | Equity | 2.3 |
| Holding | Country | Type |
|---|
| Broadcom | United States | Equity | 2.2 |
| KLA | United States | Equity | 2.1 |
| UnitedHealth | United States | Equity | 1.7 |
| JPMorgan Chase | United States | Equity | 1.7 |
| Starbucks | United States | Equity | 1.6 |
| Sector |
|---|
| Equity | 63.6% | 60.0% |
| Energy | 3.6 | 2.1 |
| Materials | 2.4 | 2.1 |
| Industrials | 9.3 | 6.6 |
| Consumer Discretionary | 6.9 | 5.2 |
| Consumer Staples | 2.9 | 2.8 |
| Health Care | 6.3 | 5.0 |
| Financials | 12.4 | 9.7 |
| Information Technology | 12.1 | 19.3 |
| Communication Services | 3.3 | 4.7 |
| Utilities | 4.5 | 1.5 |
| Real Estate | — | 1.0 |
| Fixed Income | 32.0% | 40.0% |
| Government | 17.9 | 21.5 |
| Corporate | 4.9 | 7.2 |
| Securitised | 4.5 | 5.1 |
| Emerging Market Debt | 4.7 | 6.2 |
| High Yield | 0.0 | — |
| Derivatives | 0.0 | — |
| Cash and equivalents | 4.4% | 0.0% |
| Name |
|---|
| Equity | 63.6% | 60.0% |
| North America | 38.3 | 39.9 |
| Europe | 13.2 | 8.5 |
| Emerging Markets | 7.2 | 7.3 |
| Japan | 3.7 | 3.0 |
| Pacific ex Japan | 1.2 | 1.3 |
| Fixed Income | 32.0% | 40.0% |
| North America | 16.9 | 17.8 |
| Europe | 6.1 | 10.3 |
| Emerging Markets | 4.5 | 5.9 |
| Japan | 2.5 | 3.1 |
| Pacific ex Japan | 1.0 | 1.4 |
| Other | 1.0 | 1.5 |
| Cash and equivalents | 4.4% | 0.0% |