Holding | Country | Type | Rating |
---|
US Government | United States | Fixed Income | — | 15.4% |
Philip Morris | United States | Equity | — | 3.0% |
Astrazeneca | United Kingdom | Equity | — | 3.0% |
Nestle | Switzerland | Equity | — | 2.3% |
Broadcom | United States | Equity | — | 2.2% |
Holding | Country | Type | Rating |
---|
UnitedHealth | United States | Equity | — | 2.1% |
TSMC | Taiwan | Equity | — | 2.1% |
Pfizer | United States | Equity | — | 2.0% |
Government Of Germany | Germany | Fixed Income | — | 1.8% |
Microsoft | United States | Equity | — | 1.8% |
Sector |
---|
Equity | 66.8% | 100.0 |
Energy | 4.3% | 6.5% |
Materials | 2.2% | 3.3% |
Industrials | 8.3% | 12.4% |
Consumer discretionary | 5.5% | 8.2% |
Consumer staples | 11.4% | 17.1% |
Health care | 13.0% | 19.4% |
Financials | 7.7% | 11.5% |
Information technology | 10.5% | 15.7% |
Communication services | 1.1% | 1.6% |
Utilities | 1.4% | 2.0% |
Real Estate | 1.5% | 2.3% |
Fixed Income | 28.2% | 100.0 |
Government | 23.3% | 82.7% |
Corporate | 4.9% | 17.3% |
Cash and equivalents | 5.0% | 100.0 |
Name |
---|
North America | 59.9% |
Europe | 22.8% |
Emerging Markets | 6.2% |
Japan | 4.2% |
Asia Pacific ex Japan | 1.4% |
Other | 0.5% |
Cash & equivalents | 5.0% |