| Holding | Country | Type |
|---|
| US Government | United States | Fixed Income | 9.3 |
| TSMC | Taiwan | Equity | 5.0 |
| BAE Systems | United Kingdom | Equity | 2.7 |
| Broadcom | United States | Equity | 2.6 |
| Japan Government | Japan | Fixed Income | 2.5 |
| Holding | Country | Type |
|---|
| Alphabet | United States | Equity | 2.4 |
| UMBS | United States | Fixed Income | 1.6 |
| Germany Government | Germany | Fixed Income | 1.6 |
| JPMorgan Chase | United States | Equity | 1.6 |
| UnitedHealth | United States | Equity | 1.5 |
| Sector |
|---|
| Equity | 63.1% | 60.0% |
| Energy | 3.9 | 2.2 |
| Materials | 2.6 | 2.2 |
| Industrials | 9.6 | 6.4 |
| Consumer Discretionary | 6.9 | 5.5 |
| Consumer Staples | 2.7 | 2.8 |
| Health Care | 6.3 | 4.7 |
| Financials | 11.7 | 9.4 |
| Information Technology | 11.7 | 19.3 |
| Communication Services | 3.1 | 5.0 |
| Utilities | 4.5 | 1.4 |
| Real Estate | — | 1.0 |
| Fixed Income | 32.2% | 40.0% |
| Government | 18.2 | 21.6 |
| Corporate | 4.9 | 7.2 |
| Securitised | 4.7 | 5.0 |
| Emerging Market Debt | 4.4 | 6.2 |
| High Yield | 0.0 | — |
| Derivatives | 0.0 | — |
| Cash and equivalents | 4.7% | 0.0% |
| Name |
|---|
| Equity | 63.1% | 60.0% |
| North America | 37.0 | 39.9 |
| Europe | 13.3 | 8.4 |
| Emerging Markets | 7.2 | 7.4 |
| Japan | 4.4 | 3.0 |
| Pacific ex Japan | 1.2 | 1.3 |
| Fixed Income | 32.2% | 40.0% |
| North America | 17.1 | 17.6 |
| Europe | 6.3 | 10.4 |
| Emerging Markets | 4.2 | 5.9 |
| Japan | 2.6 | 3.2 |
| Pacific ex Japan | 1.0 | 1.4 |
| Other | 1.0 | 1.5 |
| Cash and equivalents | 4.7% | 0.0% |