Holding | Country | Type | Rating |
---|
US Government | United States | Fixed Income | — | 11.4 |
Broadcom | United States | Equity | — | 5.7 |
TSMC | Taiwan | Equity | — | 4.5 |
Philip Morris | United States | Equity | — | 2.8 |
JPMorgan Chase | United States | Equity | — | 2.5 |
Holding | Country | Type | Rating |
---|
Constellation Software | Canada | Equity | — | 2.2 |
Visa | United States | Equity | — | 2.1 |
Brookfield Corporation | Canada | Equity | — | 2.0 |
Fannie Mae | United States | Fixed Income | — | 1.6 |
Germany Government | Germany | Fixed Income | — | 1.6 |
Sector |
---|
Equity | 60.4% | 100.0 |
Energy | 3.3 | 5.5 |
Materials | 0.4 | 0.6 |
Industrials | 6.7 | 11.1 |
Consumer discretionary | 3.5 | 5.9 |
Consumer staples | 7.0 | 11.7 |
Health care | 5.3 | 8.8 |
Financials | 13.0 | 21.5 |
Information technology | 16.8 | 27.8 |
Communication services | 2.0 | 3.3 |
Utilities | 1.5 | 2.5 |
Real Estate | 0.8 | 1.4 |
Fixed Income | 28.8% | 100.0 |
Government | 20.2 | 70.0 |
Corporate | 8.6 | 30.0 |
Cash and equivalents | 10.8% | 100.0 |
Name |
---|
North America | 58.2 |
Europe | 15.7 |
Emerging Markets | 10.4 |
Japan | 3.6 |
Asia Pacific ex Japan | 0.6 |
Other | 0.7 |
Cash & equivalents | 10.8 |