Holding | Country | Type |
---|
US Government | United States | Fixed Income | 12.4 |
Japan Government | Japan | Fixed Income | 4.2 |
Visa | United States | Equity | 3.3 |
Broadcom | United States | Equity | 2.7 |
TSMC | Taiwan | Equity | 2.6 |
Holding | Country | Type |
---|
Constellation Software | Canada | Equity | 2.5 |
JPMorgan Chase | United States | Equity | 2.4 |
Germany Government | Germany | Fixed Income | 2.4 |
BAE Systems | United Kingdom | Equity | 1.9 |
Brookfield | Canada | Equity | 1.8 |
Sector |
---|
Equity | 59.8% | 100.0 |
Energy | 3.7 | 6.2 |
Materials | 0.2 | 0.3 |
Industrials | 5.4 | 9.0 |
Consumer discretionary | 4.6 | 7.7 |
Consumer staples | 4.9 | 8.3 |
Health care | 5.4 | 9.0 |
Financials | 17.6 | 29.4 |
Information technology | 13.2 | 22.2 |
Communication services | 1.2 | 1.9 |
Utilities | 2.4 | 4.1 |
Real Estate | 1.1 | 1.8 |
Fixed Income | 32.2% | 100.0 |
Government | 24.2 | 75.1 |
Corporate | 8.0 | 24.9 |
Cash and equivalents | 8.0% | 100.0 |
Name |
---|
North America | 56.1 |
Europe | 20.3 |
Emerging Markets | 8.2 |
Japan | 6.0 |
Asia Pacific ex Japan | 0.7 |
Other | 0.7 |
Cash & equivalents | 8.0 |