Holding | Country | Type | Rating |
---|
US Government | United States | Fixed Income | — | 12.1% |
Philip Morris | United States | Equity | — | 3.6% |
Broadcom | United States | Equity | — | 3.4% |
Astrazeneca | United Kingdom | Equity | — | 3.1% |
Nestle | Switzerland | Equity | — | 2.2% |
Holding | Country | Type | Rating |
---|
Microsoft | United States | Equity | — | 2.2% |
TSMC | Taiwan | Equity | — | 2.2% |
Umbs | United States | Fixed Income | — | 2.1% |
Germany Government | Germany | Fixed Income | — | 1.7% |
Gilead Sciences | United States | Equity | — | 1.6% |
Sector |
---|
Equity | 65.9% | 100.0 |
Energy | 4.1% | 6.2% |
Materials | 1.9% | 2.9% |
Industrials | 8.4% | 12.7% |
Consumer discretionary | 5.2% | 7.9% |
Consumer staples | 10.9% | 16.5% |
Health care | 12.1% | 18.3% |
Financials | 7.7% | 11.7% |
Information technology | 12.5% | 19.0% |
Communication services | 1.1% | 1.6% |
Utilities | 0.9% | 1.4% |
Real Estate | 1.2% | 1.8% |
Fixed Income | 29.3% | 100.0 |
Government | 21.7% | 74.1% |
Corporate | 7.6% | 25.9% |
Cash and equivalents | 4.9% | 100.0 |
Name |
---|
North America | 60.5% |
Europe | 21.3% |
Emerging Markets | 7.7% |
Japan | 3.9% |
Asia Pacific ex Japan | 1.3% |
Other | 0.5% |
Cash & equivalents | 4.9% |