Holding | Country | Type |
---|
US Government | United States | Fixed Income | 12.4 |
Japan Government | Japan | Fixed Income | 4.2 |
Visa | United States | Equity | 3.3 |
Broadcom | United States | Equity | 2.7 |
TSMC | Taiwan | Equity | 2.6 |
Holding | Country | Type |
---|
Constellation Software | Canada | Equity | 2.5 |
JPMorgan Chase | United States | Equity | 2.4 |
Germany Government | Germany | Fixed Income | 2.4 |
BAE Systems | United Kingdom | Equity | 1.9 |
Brookfield | Canada | Equity | 1.8 |
Sector |
---|
Equity | 61.1% | 100.0 |
Energy | 3.7 | 6.1 |
Materials | 0.2 | 0.3 |
Industrials | 6.0 | 9.9 |
Consumer discretionary | 4.6 | 7.6 |
Consumer staples | 4.5 | 7.4 |
Health care | 5.1 | 8.3 |
Financials | 17.1 | 28.0 |
Information technology | 14.5 | 23.8 |
Communication services | 1.2 | 1.9 |
Utilities | 2.4 | 4.0 |
Real Estate | 1.7 | 2.8 |
Fixed Income | 31.5% | 100.0 |
Government | 23.7 | 75.1 |
Corporate | 7.8 | 24.9 |
Cash and equivalents | 7.4% | 100.0 |
Name |
---|
North America | 56.3 |
Europe | 20.7 |
Emerging Markets | 8.3 |
Japan | 5.8 |
Asia Pacific ex Japan | 0.7 |
Other | 0.6 |
Cash & equivalents | 7.4 |