Holding | Sector |
---|
Tesla Inc | Consumer discretionary | 6.4% |
Microsoft | Information technology | 4.2% |
Alphabet | Communication Services | 2.8% |
TSMC | Information technology | 2.5% |
ASML | Information technology | 1.9% |
Holding | Sector |
---|
Amazon | Consumer discretionary | 1.6% |
Meta Platforms | Communication Services | 1.6% |
AstraZeneca | Health care | 1.3% |
Nestlé | Consumer staples | 1.3% |
Eli Lilly | Health care | 1.3% |
Sector |
---|
Energy | 3.1% |
Materials | 5.3% |
Industrials | 9.1% |
Consumer discretionary | 17.0% |
Consumer staples | 6.3% |
Health care | 14.6% |
Financials | 9.9% |
Information technology | 19.5% |
Communication Services | 6.3% |
Utilities | 1.3% |
Real estate | 0.6% |
Cash and equivalents | 7.1% |
Name |
---|
North America | 56.5% |
Europe | 24.0% |
Emerging Markets | 6.8% |
Japan | 2.9% |
Pacific ex Japan | 2.7% |
Cash & equivalents | 7.1% |