Holding | Sector |
---|
Meta Platforms | Communication Services | 3.7 |
Microsoft | Information technology | 3.4 |
TSMC | Information technology | 3.0 |
Broadcom | Information technology | 2.7 |
Novo Nordisk | Health care | 2.7 |
Holding | Sector |
---|
Tesla Inc | Consumer discretionary | 2.0 |
NVIDIA | Information technology | 2.0 |
Alphabet | Communication Services | 1.8 |
AstraZeneca | Health care | 1.8 |
Eli Lilly | Health care | 1.6 |
Sector |
---|
Energy | 2.5 |
Materials | 4.4 |
Industrials | 12.1 |
Consumer discretionary | 13.0 |
Consumer staples | 4.5 |
Health care | 15.9 |
Financials | 11.8 |
Information technology | 20.8 |
Communication Services | 9.7 |
Utilities | 0.8 |
Real estate | 0.4 |
Cash and equivalents | 4.1 |
Name |
---|
North America | 56.9 |
Europe | 26.5 |
Emerging Markets | 7.3 |
Japan | 3.6 |
Pacific ex Japan | 1.7 |
Cash & equivalents | 4.1 |