Holding | Sector |
---|
Meta Platforms | Communication Services | 3.8 |
Microsoft | Information technology | 3.1 |
TSMC | Information technology | 2.7 |
Broadcom | Information technology | 2.2 |
Tesla Inc | Consumer discretionary | 2.0 |
Holding | Sector |
---|
NVIDIA | Information technology | 1.7 |
EssilorLuxottica | Health care | 1.7 |
Netflix | Communication Services | 1.6 |
Eli Lilly | Health care | 1.6 |
Alphabet | Communication Services | 1.5 |
Sector |
---|
Energy | 2.4% |
Materials | 3.9% |
Industrials | 12.9% |
Consumer discretionary | 13.8% |
Consumer staples | 4.8% |
Health care | 15.1% |
Financials | 13.9% |
Information technology | 19.1% |
Communication Services | 9.8% |
Utilities | 0.8% |
Real estate | 0.3% |
Cash and equivalents | 3.2% |
Name |
---|
North America | 57.2 |
Europe | 28.3 |
Emerging Markets | 6.3 |
Japan | 3.3 |
Pacific ex Japan | 1.6 |
Cash & equivalents | 3.2 |