Holding | Sector |
---|
Meta Platforms | Communication Services | 3.4 |
Microsoft | Information technology | 3.3 |
Novo Nordisk | Health care | 3.2 |
TSMC | Information technology | 3.0 |
Broadcom | Information technology | 2.6 |
Holding | Sector |
---|
AstraZeneca | Health care | 2.0 |
Alphabet | Communication Services | 1.9 |
NVIDIA | Information technology | 1.8 |
Eli Lilly | Health care | 1.7 |
Tesla Inc | Consumer discretionary | 1.7 |
Sector |
---|
Energy | 2.9 |
Materials | 4.3 |
Industrials | 11.8 |
Consumer discretionary | 11.8 |
Consumer staples | 4.5 |
Health care | 16.7 |
Financials | 11.7 |
Information technology | 20.8 |
Communication Services | 9.4 |
Utilities | 0.7 |
Real estate | 0.4 |
Cash and equivalents | 5.0 |
Name |
---|
North America | 56.0 |
Europe | 27.2 |
Emerging Markets | 6.8 |
Japan | 3.6 |
Pacific ex Japan | 1.5 |
Cash & equivalents | 5.0 |