Holding | Sector |
---|
Meta Platforms | Communication Services | 3.6 |
Microsoft | Information technology | 3.3 |
TSMC | Information technology | 3.0 |
Tesla Inc | Consumer discretionary | 2.7 |
Novo Nordisk | Health care | 2.4 |
Holding | Sector |
---|
Broadcom | Information technology | 2.4 |
NVIDIA | Information technology | 2.3 |
Alphabet | Communication Services | 1.7 |
Netflix | Communication Services | 1.6 |
Eli Lilly | Health care | 1.4 |
Sector |
---|
Energy | 2.4 |
Materials | 3.8 |
Industrials | 12.9 |
Consumer discretionary | 14.0 |
Consumer staples | 4.0 |
Health care | 14.7 |
Financials | 12.1 |
Information technology | 20.9 |
Communication Services | 9.7 |
Utilities | 0.8 |
Real estate | 0.4 |
Cash and equivalents | 4.3 |
Name |
---|
North America | 59.1 |
Europe | 24.9 |
Emerging Markets | 6.7 |
Japan | 3.4 |
Pacific ex Japan | 1.5 |
Cash & equivalents | 4.3 |