Holding | Sector |
---|
Tesla Inc | Consumer discretionary | 8.0% |
TSMC | Information technology | 3.4% |
Amazon | Consumer discretionary | 3.0% |
Microsoft | Information technology | 3.0% |
Facebook | Communication Services | 2.5% |
Holding | Sector |
---|
ASML | Information technology | 2.2% |
Alphabet | Communication Services | 1.9% |
JPMorgan Chase | Financials | 1.4% |
Netflix | Communication Services | 1.4% |
Mastercard Inc | Information technology | 1.3% |
Sector |
---|
Energy | 2.1% |
Materials | 5.3% |
Industrials | 7.9% |
Consumer discretionary | 20.7% |
Consumer staples | 4.9% |
Health care | 11.9% |
Financials | 9.9% |
Information technology | 22.7% |
Communication Services | 8.1% |
Utilities | 1.7% |
Real estate | 0.8% |
Cash and equivalents | 4.0% |
Name |
---|
North America | 55.9% |
Europe | 24.0% |
Emerging Markets | 9.1% |
Japan | 3.9% |
Pacific ex Japan | 3.1% |
Cash & equivalents | 4.0% |